Used Vehicle
~$63
Cost to fill at $1.50/L
~724km
Average per tank
| Vehicle | 2005 Honda Jazz GD MY05 GLi Red 1 Speed Constant Variable Hatchback |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.3 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 215,000 kms |
| Drive Type | FWD |
| Rego | XGO236 |
| StockNo | 00002066 |
| VIN | JHMGD18305S263718 |
| Fuel Consumption (Combined) | 5.8L/100km |
| Towing Weight Braked | 1000kg |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Body Colour - Bumpers | Body Colour - Fittings |
| Chrome Headlamp Bezels | Disc Brakes Front Ventilated |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Intermittent Wipers | Metallic Finish Centre Console |
| Metallic Finish Instrument Surrounds | Rear Wiper/Washer |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Power mirrors |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.