Used Vehicle
~$90
Cost to fill at $1.50/L
~618km
Average per tank
Vehicle | 2006 Subaru Forester 79V MY06 X AWD White 4 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 250,000 kms |
Drive Type | 4WD |
Rego | XNW172 |
StockNo | 00001673 |
VIN | JF2SG9KR57G082962 |
Fuel Consumption (Combined) | 9.7L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrests - Front (Driver & Passenger) |
Body Side Mouldings | Calipers - Front 2 Spot |
Cargo Blind - Rear | Chrome Grille Surround |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Active 1st Row (Front) | Independent Front Suspension |
Independent Rear Suspension | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Mudflaps - rear |
Paint - Two Tone | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Sunroof | Power mirrors |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.