Used Vehicle
~$65
Cost to fill at $1.50/L
~682km
Average per tank
| Vehicle | 2009 Suzuki Swift RS415 S Red 5 Speed Manual Hatchback |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 138,086 kms |
| Drive Type | FWD |
| Rego | S619DLB |
| StockNo | 00001997 |
| VIN | JSAEZC21S00552051 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6.3L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | 15" Alloy Wheels |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Cargo Cover |
| Chrome Exhaust Tip(s) | Clear Side Indicator Lenses |
| Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver |
| Tacho | Trim - Cloth |
| Log books | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Trip Computer |
| Power mirrors | Cloth Trim |
| Alloy Wheels | Radio |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Dealer Summary
2009 SUZUKI SWIFT S 1.5L MANUAL 138086 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, recently serviced as well. Nothing to spend after purchasing. Perfect vehicle for someone seeking for a reliable and affordable drive around. Has features including;
Dual Front Airbag Package
Anti-Lock Braking
Brake Assist
Electronic Brake Force Distribution
Engine Immobiliser
Seatbelts - Pre-Tensioners Front Seats
Air Conditioning
Central Locking Remote Control
Leather Steering Wheel
Power Mirrors
Power Steering
Power Windows
Radio CD with 6 Speakers
Trip Computer
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682
2009 SUZUKI SWIFT S 1.5L MANUAL 138086 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, recently serviced as well. Nothing to spend after purchasing. Perfect vehicle for someone seeking for a reliable and affordable drive around. Has features including;
Dual Front Airbag Package
Anti-Lock Braking
Brake Assist
Electronic Brake Force Distribution
Engine Immobiliser
Seatbelts - Pre-Tensioners Front Seats
Air Conditioning
Central Locking Remote Control
Leather Steering Wheel
Power Mirrors
Power Steering
Power Windows
Radio CD with 6 Speakers
Trip Computer
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682