Used Vehicle
~$120
Cost to fill at $1.50/L
~733km
Average per tank
Vehicle | 2011 Kia Grand Carnival VQ MY11 SI Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 210,000 kms |
Drive Type | FWD |
Rego | S430BUS |
StockNo | 00001717 |
VIN | KNAMH817MC6417475 |
Fuel Consumption (Urban) | 15.6L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Rear Garnish |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Intermittent Wipers - Variable | Mudflaps - front |
Mudflaps - rear | Power Windows - Rear Side Hinged |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat Back Trays - in 1st Row (Front) Seats | Seatbelts - Lap/Sash for 6 seats |
Seats - 2nd Row Split Fold | Trim - Cloth |
Wheel Covers - Full | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Climate Control |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.