BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 185146 |
Drive Type | 4WD |
Rego | S333AXM |
StockNo | 00001746 |
VIN | JN1TANT31A0111948 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Air Conditioning | Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Armrest - Rear Occupants | Armrests - Front (Driver & Passenger) |
Bluetooth System | Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Colour - Grille | Brake Assist | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Grille Surround | Chrome Rear Garnish |
Clock - Digital | Coil Springs | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Flares |
Footrest - Drivers | Front Stabiliser | Glovebox - Cooled |
Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer | Tinted Windows |
Log books | Power windows | Airbag |
Metallic paint | Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors | Cloth Trim |
Alloy Wheels | Radio |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2011 NISSAN X-TRAIL ST (4x4) 2.5L AUTOMATIC 185146 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, freshly serviced as well. Absolutely nothing to spend after purchase. Perfect vehicle for families or someone seeking larger cargo spaces. Packed with features including;
Power windows and window tinting
Power steering
Power mirror
Alloy wheels
Rear parking sensors
Multi-function steering wheel
Cruise control
ABS Braking
Central Locking
Traction control
Electronic stability control (ESC)
Hill descent control
Hill holder
Climate control
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682