Used Vehicle
~$63
Cost to fill at $1.50/L
~724km
Average per tank
| Vehicle | 2012 Honda Jazz GE MY12 Vibe Blue 5 Speed Manual Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 223,000 kms |
| Drive Type | FWD |
| Rego | S976AOA |
| StockNo | 00001865 |
| VIN | JHMGE6750CS204547 |
| Fuel Consumption (Urban) | 7L/100km |
| Fuel Consumption (Extra Urban) | 5.2L/100km |
| Fuel Consumption (Combined) | 5.8L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 15" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
| Cargo Cover | Clear Side Indicator Lenses |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Intermittent Wipers |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Interior Inserts |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.