Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
| Vehicle | 2012 Mitsubishi Outlander ZH MY12 XLS Brown 6 Speed Constant Variable Wagon |
| Body Colour | Brown |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 153,000 kms |
| Drive Type | 4WD |
| Rego | S063AUT |
| StockNo | 00002198 |
| VIN | JMFXTCW5WCU004463 |
| Fuel Consumption (Urban) | 12.6L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Interior | Chrome Grille Surround |
| Chrome Headlamp Bezels | Clear Side Indicator Lenses |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Glovebox - Cooled | Gloveboxes - Upper & Lower |
| Headlamps - Electric Level Adjustment | Headlamps - High Intensity Discharge |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Key Ignition Barrel/Surround |
| Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Exterior | Metallic Finish Gear Shift Gate |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - Clear | Tailgate with Opening Window |
| Trim - Cloth | Trip Computer |
| Voice Recognition | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.