Used Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
| Vehicle | 2013 Ford Territory SZ Titanium Seq Sport Shift Black 6 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 2.7 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 210,000 kms |
| Drive Type | RWD |
| Rego | S053DLW |
| StockNo | 00002127 |
| VIN | 6FPAAAJGATDE52761 |
| Fuel Consumption (Urban) | 11.3L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player - 2nd Row | Electric Seat - Drivers with Memory |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors | Power Windows - Front & Rear |
| 7 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Chrome Door Handles - Interior | Chrome Grille |
| Colour Display Screen - Rear | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
| Headphones - Rear Passengers Wireless | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Control - Multi Media |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
| Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Skid Plate - Front | Skid Plate - Rear |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trip Computer | Vented - Guards Front |
| Warning - Speed Alert | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.