BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN:
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 185536 |
| Drive Type | FWD |
| Rego | S787BCJ |
| StockNo | 00002012 |
| VIN | JM0DE10Y2E0287310 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Cruise Control | 15" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| CD Player | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Gloss Finish Inserts | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Log books | Power windows |
| Power Steering | Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking | Air Conditioning |
| Trip Computer | Traction control system | Power mirrors |
| Cloth Trim | Alloy Wheels | Radio |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2014 MAZDA MAZDA2 NEO SPORT 1.5L MANUAL 185536 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, freshly serviced as well. Nothing to spend after purchasing. Perfect vehicle for someone seeking for a reliable and affordable drive around. Has features including;
Air Conditioning
Adjustable Steering Wheel - Tilt Only
Centre Courtesy/Dome Light/s
Driver Foot Rest
Dust & Pollen Filter
Headlights On Warning
Intermittent Wipers - Front
Luggage/Cargo Area Light/s
Low Fuel Warning
Remote Boot/Hatch Release
Radio CD Player
Power Windows
Power Mirror
Power Steering
Adjustable Steering Wheel - Tilt & Telescopi
Cruise Control
AUX in
USB
Multi function steering wheel
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended Warranty and Finance option available upon request
MVD 285682