Used Vehicle
~$113
Cost to fill at $1.50/L
~815km
Average per tank
| Vehicle | 2014 Nissan Navara D22 S5 ST-R White 5 Speed Manual Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 209,555 kms |
| Drive Type | 4WD |
| Rego | S932BBC |
| StockNo | 00002113 |
| VIN | MNTCPUD22A0024020 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 8.5L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 2800kg |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 2 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Bumpers | Brake Load Sensing Proportioning Valve |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Door Mirrors | Chrome Grille Surround |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Flares Body Coloured | Free Wheeling Hubs - Manual locking |
| Front Stabiliser | Headrests - Adjustable 1st Row (Front) |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Rear Step bumper | Rollover Protection - Fixed |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Side Steps | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Tacho |
| Towing - Latch/Hook Front | Trim - Velour |
| Log books | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Trip Computer | Traction control system |
| CD Player | Power mirrors |
| Alloy Wheels | Radio |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Dealer Summary
2014 NISSAN NAVARA ST-R (4x4) 2.5TD MANUAL 209555 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, freshly serviced as well. Nothing to spend after purchasing. Perfect vehicle for someone seeking for a reliable and affordable working ute. Has features including;
MP3 Compatible Audio/CD Player
Mobile Phone Connectivity
Map/Reading Lights - Front
Power Mirrors
Power Steering
Power Windows
Radio CD with 4 Speakers
Central Locking
Dual Front Airbags Package
Anti-lock Braking
Electronic Brake Force Distribution
Engine Immobiliser
Seatbelts - Load Limiters Front Seats
Seatbelts - Pre-tensioners Front Seats
Side Door Impact Beams
Vehicle Stability Control
Trip Computer
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682
2014 NISSAN NAVARA ST-R (4x4) 2.5TD MANUAL 209555 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, freshly serviced as well. Nothing to spend after purchasing. Perfect vehicle for someone seeking for a reliable and affordable working ute. Has features including;
MP3 Compatible Audio/CD Player
Mobile Phone Connectivity
Map/Reading Lights - Front
Power Mirrors
Power Steering
Power Windows
Radio CD with 4 Speakers
Central Locking
Dual Front Airbags Package
Anti-lock Braking
Electronic Brake Force Distribution
Engine Immobiliser
Seatbelts - Load Limiters Front Seats
Seatbelts - Pre-tensioners Front Seats
Side Door Impact Beams
Vehicle Stability Control
Trip Computer
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682