Used Vehicle
~$83
Cost to fill at $1.50/L
~808km
Average per tank
| Vehicle | 2016 Subaru Impreza G4 MY16 2.0i Lineartronic AWD Premium Silver 6 Speed Constant Variable Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 67,720 kms |
| Drive Type | 4WD |
| Rego | S312BLI |
| StockNo | 00002248 |
| VIN | JF1GP7KC5GG173304 |
| Fuel Consumption (Urban) | 8.9L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.8L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Leather Trim - Partial | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Door Inserts |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trip Computer | Voice Recognition |
| Log books | Power windows |
| Power Steering | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Phone Kit |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control | Radio |
| Leather Trim |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Dealer Summary
2016 SUBARU IMPREZA 2.0i PREMIUM (AWD) AUTOMATIC with only 67720 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Full logbook services history, drives extremelly smooth, everything is working as it should be. Perfect vehicle for someone seeking for a reliable and affordable daily drive around. Packed with features including;
Multi-function Steering Wheel
MP3 Compatible Audio/CD Player
Mobile Phone Connectivity
Map/Reading Lights - Front
Power Mirrors
Power Steering
Power Windows
Rear Centre Armrest
Remote Boot/Hatch Release
Radio CD with 6 Speakers
Remote Fuel Lid Release
Rear Window Demister
Rear Wiper/Washer
Split Fold Rear Seat
Seatback Pockets - Front Seats
Sunvisors with Vanity Mirrors
Spare Wheel - Space Saver/Temporary
Trip Computer
Bluetooth
Rear Camera
Cruise control
Full leather interior
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682
2016 SUBARU IMPREZA 2.0i PREMIUM (AWD) AUTOMATIC with only 67720 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Full logbook services history, drives extremelly smooth, everything is working as it should be. Perfect vehicle for someone seeking for a reliable and affordable daily drive around. Packed with features including;
Multi-function Steering Wheel
MP3 Compatible Audio/CD Player
Mobile Phone Connectivity
Map/Reading Lights - Front
Power Mirrors
Power Steering
Power Windows
Rear Centre Armrest
Remote Boot/Hatch Release
Radio CD with 6 Speakers
Remote Fuel Lid Release
Rear Window Demister
Rear Wiper/Washer
Split Fold Rear Seat
Seatback Pockets - Front Seats
Sunvisors with Vanity Mirrors
Spare Wheel - Space Saver/Temporary
Trip Computer
Bluetooth
Rear Camera
Cruise control
Full leather interior
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682