Used Vehicle
~$68
Cost to fill at $1.50/L
~616km
Average per tank
| Vehicle | 2000 Honda Civic EK GLi Gold 4 Speed Automatic Sedan |
| Body Colour | Gold |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 219,500 kms |
| Drive Type | FWD |
| Rego | S629ACF |
| StockNo | 00001978 |
| VIN | JHMEK1640YS207102 |
| Fuel Consumption (Urban) | 8.5L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 600kg |
| Power Steering | Airbag - Driver |
| Airbag - Passenger | Central Locking |
| Power Door Mirrors | Power Windows - Front & Rear |
| Radio Cassette | 4 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
| Body Colour - Fittings | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Engine Immobiliser |
| Power Antenna | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Tacho |
| Trim - Velour | Power windows |
| Airbag | Power mirrors |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Dealer Summary
2000 HONDA CIVIC GLi 1.6L AUTOMATIC 219500 km on the clock. Freshly trade in vehicle, selling it as it is. Drives excellent, however no air con. PPSR Clear. Perfect vehicle for someone seeking for an affordable drive around.
Don't miss out and contact us today to inspect the vehicle
MVD 285682
2000 HONDA CIVIC GLi 1.6L AUTOMATIC 219500 km on the clock. Freshly trade in vehicle, selling it as it is. Drives excellent, however no air con. PPSR Clear. Perfect vehicle for someone seeking for an affordable drive around.
Don't miss out and contact us today to inspect the vehicle
MVD 285682