Used Vehicle
~$83
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2004 Mazda 3 BK10F1 Maxx Sport Black 4 Speed Sports Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 245,000 kms |
Drive Type | FWD |
Rego | S754BIA |
StockNo | 00001736 |
VIN | JM0BK10F100126153 |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Colour Coded | Brake Assist |
Chrome Exhaust Tip(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headrests - Integrated 2nd Row |
Intermittent Wipers | Metallic Finish Dash Board |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Skirts | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Tacho |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Alloy Wheels |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.