Used Vehicle
~$105
Cost to fill at $1.50/L
~795km
Average per tank
Vehicle | 2010 Toyota Camry ACV40R MY10 Grande Black 5 Speed Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 120,000 kms |
Drive Type | FWD |
Rego | S596AHV |
StockNo | 00001640 |
VIN | 6T153BK400X106220 |
Fuel Consumption (Urban) | 12.4L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player - 4 Disc in Dash |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
Electric Seats - 1st Row (Front) | Leather Accented Trim - Partial |
Power Door Mirrors | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Grille |
Brake Assist | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Rear Garnish |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Digital Sound Processing | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers - Variable | Leather Accented Look - Gear Knob |
Leather Accented Look - Handbrake | Leather Accented Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Centre Console | Metallic Finish Door Inserts |
Metallic Finish Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Navigation System - DVD Audio | Navigation System - DVD Video |
Rain Sensor (Auto wipers) | Rear Sunshade |
Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Starter Button - Key/Fob Proximity |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Warning - Speed Alert | Woodgrain - Centre Console |
Woodgrain - Inserts in Door | Power windows |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
CD Player | Power mirrors |
Alloy Wheels | Climate Control |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.