Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
| Vehicle | 2011 Mazda 2 DE10Y1 MY11 Neo Blue 4 Speed Automatic Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 171,483 kms |
| Drive Type | FWD |
| Rego | S142AMN |
| StockNo | 00002160 |
| VIN | JM0DE10Y2B0208041 |
| Fuel Consumption (Urban) | 8.9L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.8L/100km |
| Towing Weight Braked | 700kg |
| Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Gloss Finish Inserts |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Log books | Power windows |
| Power Steering | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Trip Computer | Traction control system |
| Power mirrors | Cloth Trim |
| Alloy Wheels | Radio |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Dealer Summary
2011 MAZDA MAZDA2 NEO 1.5L AUTOMATIC 171483 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, recently serviced as well. Nothing to spend after purchasing. Perfect vehicle for someone seeking for a reliable and affordable daily drive around. Has features including;
Dual Front Airbags Package
Anti-lock Braking
Brake Assist
Dynamic Stability Control
Electronic Brake Force Distribution
Head Airbags
Engine Immobiliser
Side Airbags
Seatbelts - Pre-tensioners Front Seats
Traction Control System
Power Mirrors
Power Steering
Power Windows
Bluetooh
Apple Carplay
Android Auto
USB
Trip Computer
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682
2011 MAZDA MAZDA2 NEO 1.5L AUTOMATIC 171483 km on the clock. Super clean and tidy vehicle inside out for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, recently serviced as well. Nothing to spend after purchasing. Perfect vehicle for someone seeking for a reliable and affordable daily drive around. Has features including;
Dual Front Airbags Package
Anti-lock Braking
Brake Assist
Dynamic Stability Control
Electronic Brake Force Distribution
Head Airbags
Engine Immobiliser
Side Airbags
Seatbelts - Pre-tensioners Front Seats
Traction Control System
Power Mirrors
Power Steering
Power Windows
Bluetooh
Apple Carplay
Android Auto
USB
Trip Computer
Alloy wheels
And many more
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682