Used Vehicle
~$90
Cost to fill at $1.50/L
~759km
Average per tank
| Vehicle | 2016 Holden Cruze JH Series II MY16 SRI Z-Series Black 6 Speed Sports Automatic Sedan |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 150,000 kms |
| Drive Type | FWD |
| Rego | S190CBG |
| StockNo | 00001974 |
| VIN | 6G1PE5EN4GL254106 |
| Fuel Consumption (Urban) | 10.9L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Spoiler - Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Chrome Grille Surround |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Floor Mats | Fog Lamps - Front |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Starter Button | Steering Wheel - Illuminated |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Trip Computer |
| Voice Recognition | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.