Used Vehicle
~$89
Cost to fill at $1.50/L
~1,035km
Average per tank
| Vehicle | 2018 Holden Equinox EQ MY18 LTZ AWD Red 6 Speed Sports Automatic Wagon |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 132,000 kms |
| Drive Type | 4WD |
| Rego | S008BVX |
| StockNo | 00002031 |
| VIN | 3G0AX7E87JS620066 |
| Fuel Consumption (Urban) | 6.7L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 5.7L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Exterior Highlights | Chrome Grille Surround |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Compass | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Heated Door Mirrors |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Roof Rails |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Tail Lamps - LED | Trip Computer |
| Warning - Rear Cross Traffic (when reversing) | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.